Rewards · Holder Revenue Share
50% of every $TEST deposit & withdrawal fee goes into the holder pool, distributed every 24h pro-rata to your on-platform $TEST holdings. Claimed rewards are playable immediately and unlock for withdrawal after 2× wagering.
Claimable rewards
0 TEST
hold $TEST on-platform and your share lands here every 24h
Locked bonus & wagering
0 TEST locked
100%
nothing locked — all funds withdrawable
locked funds are playable but not withdrawable · withdrawable now: 0 TEST
Your position
your holdings0 TEST
your pool share0%
current pool0 TEST
est. next payout0 TEST
share = your $TEST balance ÷ all holders' balances at snapshot time — unclaimed rewards don't count until you claim them.
Next distribution
6h 59m 29s
snapshots run every 24h — hold $TEST at snapshot time to earn.
last distribution: 8/27/2026, 4:44:44 AM
Distribution history
| When | Distributed | Holders | Trigger |
|---|---|---|---|
| 8/27/2026, 4:44:44 AM | 0 TEST | 0 | scheduled |
| 8/26/2026, 4:44:31 AM | 0 TEST | 0 | scheduled |
| 8/25/2026, 4:44:04 AM | 0 TEST | 0 | scheduled |
| 8/24/2026, 4:43:44 AM | 0 TEST | 0 | scheduled |
| 8/23/2026, 4:43:41 AM | 0 TEST | 0 | scheduled |
| 8/22/2026, 4:43:33 AM | 0 TEST | 0 | scheduled |
| 8/21/2026, 4:43:04 AM | 0 TEST | 0 | scheduled |
| 8/20/2026, 4:42:52 AM | 0 TEST | 0 | scheduled |
| 8/19/2026, 4:42:42 AM | 0 TEST | 0 | scheduled |
| 8/18/2026, 4:42:30 AM | 0 TEST | 0 | scheduled |

